SEO Maintenance
All SEO clients will receive weekly activity reports, ranking reports, and analytics reports. The chart below shows what is included in our SEO Services.
- We have a limited amount of Little SEO spots available; wait-listing may be required. Ask for current status.
Monthly Pricing
Component | Each | SEO | Price | LITTLE SEO | Price |
Standard Article w/ Image | $45.00 | 6 | $270 | 4 | $180 |
Premium Article w/ Image | $55.00 | 5 | $270 | 2 | $110 |
Premium Social Posts (For Facebook) | $10.00 | 10 | $100 | 4 | $40 |
Micro-Social Posts (140 Characters for Twitter) | $7.50 | 10 | $75 | 48 | $30 |
Geo-Targeted Page (400-450 words) | $60.00 | 6 | $360 | 3 | $180 |
Case Study (300-350 words) | $60.00 | 3 | $180 | 1 | $60 |
Video Script | Varies by length | 250 words | $70 | 120 words | $40 |
Video Production (100-120 words) | Varies by length | 90 seconds | $160 | 60 seconds | $100 |
Video Optimization for YouTube (annotations, subtitles, descriptions) | $50 | 1 | $50 | 1 | $50 |
Keywords | $7.50 | 40 | $300 | 30 | $225 |
Technical SEO Audit and Maintenance (Monthly) | $250 | 1 | $250 | 1 | $250 |
Backlink Audit and Link Disavow (Monthly) | $200 | 1 | $200 | 1 | $200 |
Business Listing Creation and Syndication (75+ websites) | $150 | 1 | $150 | 1 | $150 |
Total Value | $2,440 | $1,665 | |||
Package Price Per Month | $1,999* | $1,299* | |||
Month-To-Month Price | $2,440* | $1,599* | |||
12-Month Contract Price | $1,999 | $1,299 | |||
30-Month Bundle Price | $1,799 | $1,099 |
* A $2,000 set-up fee is required , but will be waived for 12-month or 30-month clients.
Recent Comments